
Building | Apartment | Floor | Rooms | Total area | Terrace/balcony | Sauna | Lift | Price |
---|---|---|---|---|---|---|---|---|
Käokõrva 6 | 1 | 1 | 4 | 99.8 m2 | 19.2 m2 | Yes | Yes | 390 000 € |
Käokõrva 6 | 2 | 1 | 3 | 64 m2 | 19.2 m2 | - | Yes | 290 000 € |
Käokõrva 6 | 3 | 2 | 4 | 99.9 m2 | 6.2 m2 | Yes | Yes | 390 000 € |
Käokõrva 6 | 4 | 2 | 3 | 64 m2 | 6.2 m2 | - | Yes | 290 000 € |
Käokõrva 6 | 5 | 2 | 2 | 49.5 m2 | 9.6 m2 | - | Yes | 250 000 € |
Käokõrva 6 | PH | 3 | 4 | 109.6 m2 | 124,4+12,1 m2 | Yes | Yes | 590 000 € |
Käokõrva 8 | 1 | 1 | 4 | 93.1 m2 | 21.5 m2 | - | - | 360 000 € |
Käokõrva 8 | 2 | 1 | 3 | 75.7 m2 | 22.9 m2 | Yes | - | 320 000 € |
Käokõrva 8 | 3 | 2 | 4 | 92.9 m2 | 6.2 m2 | - | - | 360 000 € |
Käokõrva 8 | 4 | 2 | 3 | 71.8 m2 | 6.2 m2 | - | - | 290 000 € |
Käokõrva 8 | 5 | 2 | 2 | 52.5 m2 | 9.6 m2 | - | - | Booked |
Käokõrva 8 | PH | 3 | 5 | 113.7 m2 | 123+12.1 m2 | Yes | - | 590 000 € |
Included in the price of the apartments:
- Storage room on the first floor.
- The price of 2-room apartments includes one parking place in the outdoor car park.
- The price of 3-to-5-room apartments includes two parking places in the outdoor car park.
- Sauna included in selected apartments.