
Käokõrva 6
Apartment | Floor | Rooms | Total area | Terrace/balcony | Sauna | Lift | Price |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | 99.8 m2 | 19.2 m2 | Yes | Yes | 390 000 € |
2 | 1 | 3 | 64 m2 | 19.2 m2 | - | Yes | 290 000 € |
3 | 2 | 4 | 99.9 m2 | 6.2 m2 | Yes | Yes | 390 000 € |
4 | 2 | 3 | 64 m2 | 6.2 m2 | - | Yes | 290 000 € |
5 | 2 | 2 | 49.5 m2 | 9.6 m2 | - | Yes | 250 000 € |
PH | 3 | 4 | 109.6 m2 | 124,4+12,1 m2 | Yes | Yes | 590 000 € |
Included in the price of the apartments:
- Storage room on the first floor.
- The price of 2-room apartments includes one parking place in the outdoor car park.
- The price of 3-to-5-room apartments includes two parking places in the outdoor car park.
- Sauna included in selected apartments.